Qwen3-VL conditioner
WeightsNVFP4-AWQ
Runtime dtypeFP16
所有 8 个组合固定不变。
896×512 · 124 frames · 3 prompts · 4 DiT weight formats × 2 attention backends
| 变量 | 配置 | 来源 |
|---|---|---|
| DiT weights | BF16(官方原版) | Comfy-Org / MiniMax-H3 |
| DiT weights | INT8 ConvRot | Comfy-Org / MiniMax-H3 |
| DiT weights | FP8 scaled | Comfy-Org / MiniMax-H3 |
| DiT weights | NVFP4 | lilcheaty / MiniMax-H3-NVFP4 |
| Attention | BF16 attention | -- |
| Attention | Sage2++(QK INT8 / PV FP8) | SageAttention 2.2 |
所有 8 个组合固定不变。
低比特 checkpoint 使用各自的量化 linear path;不是整条 DiT 都以该低比特计算。
本实验没有 NVFP4 attention。
视频与音频 decode 均包含在 E2E 中。
每组合重建容器,采样间隔 0.25 秒;同一 Ocean whale / seed 42 / 20-step 请求。System peak 包括服务与模型启动到请求完成的主机总内存压力。
| DiT weights | Attention | Checkpoint files | System peak | Container cgroup peak | vs BF16 baseline |
|---|---|---|---|---|---|
| BF16 | BF16 attention | 81.752 GiB | 113.928 GiB | 85.714 GiB | baseline |
| BF16 | Sage2++ | 81.752 GiB | 113.895 GiB | 85.869 GiB | −0.033 GiB |
| INT8 ConvRot | BF16 attention | 39.554 GiB | 90.512 GiB | 43.170 GiB | −23.415 GiB · 20.55% |
| INT8 ConvRot | Sage2++ | 39.554 GiB | 90.540 GiB | 43.305 GiB | −23.388 GiB · 20.53% |
| FP8 scaled | BF16 attention | 39.542 GiB | 91.054 GiB | 43.157 GiB | −22.874 GiB · 20.08% |
| FP8 scaled | Sage2++ | 39.542 GiB | 90.521 GiB | 43.249 GiB | −23.406 GiB · 20.54% |
| NVFP4 | BF16 attention | 31.692 GiB | 75.916 GiB | 36.927 GiB | −38.012 GiB · 33.36% |
| NVFP4 | Sage2++ | 31.692 GiB | 76.015 GiB | 36.405 GiB | −37.913 GiB · 33.28% |
nvidia-smi 不提供独立 framebuffer memory;这里的 System peak = MemTotal − min(MemAvailable)。Container cgroup peak 仅作交叉检查,因为 GPU/UVM 驱动分配不会全部计入容器 cgroup。Checkpoint files 是 DiT + 固定 Qwen + 两套 VAE 文件之和,不等于运行峰值。| DiT weights | Attention | Mean E2E | Sage 加速 | vs BF16 baseline | Mean PSNR |
|---|---|---|---|---|---|
| BF16 | BF16 attention | 340.488s | — | 1.000× | ∞ |
| BF16 | Sage2++ | 306.451s | 1.111× | 1.111× | 25.970 dB |
| INT8 ConvRot | BF16 attention | 333.178s | — | 1.022× | 25.962 dB |
| INT8 ConvRot | Sage2++ | 296.009s | 1.126× | 1.150× | 24.512 dB |
| FP8 scaled | BF16 attention | 268.389s | — | 1.269× | 22.050 dB |
| FP8 scaled | Sage2++ | 232.719s | 1.153× | 1.463× | 22.166 dB |
| NVFP4 | BF16 attention | 232.360s | — | 1.465× | 17.767 dB |
| NVFP4 | Sage2++ | 200.383s | 1.160× | 1.699× | 18.289 dB |
PSNR:每个 prompt/seed 逐帧对官方 BF16 weights + BF16 attention 输出计算,再对三条视频的 PSNR(dB) 取算术平均。它反映轨迹相似度,不是感知质量分数。
三 prompt mean;相对官方 BF16 baseline 降低 41.15% 延迟。
相对 baseline 1.463×;mean PSNR 22.166 dB。
保留官方 weights;E2E 从 340.49s 降到 306.45s。